WMHCA
| Bill # | Updated | Status | Position | Priority | Sponsor | Companion | Short Description | Comments | Activity |
|---|---|---|---|---|---|---|---|---|---|
| SSB 5762 | 02/26/2026 | S Rules X | Support | High | Orwall | Increasing the statewide 988 behavioral health crisis response and suicide prevention line tax. | |||
| ESSB 5181 | 01/12/2026 | S Rules X | Support | Medium | Wilson, C. | Amending the parents rights initiative to bring it into alignment with existing law. | |||
| HB 2683 | 01/27/2026 | H HC/Wellness | Support | Medium | Rule | Promoting transparency and efficiency in health carrier relations with health care providers and facilities. | |||
| HB 2667 | 01/27/2026 | H Tech, Econ Dev | Monitoring | Shavers | SSB 6284 | Providing consumer protections for artificial intelligence systems. | |||
| 2SHB 2660 | 02/08/2026 | H Rules R | Ortiz-Self | 2SSB 6308 | Authorizing the court to order certain conditions during child welfare shelter care hearings. | Partners for our Children | |||
| HB 2658 | 01/26/2026 | H HC/Wellness | Support | High | Stonier | SB 6305 | Concerning the truth in mental health coverage act. | ||
| HB 2657 | 01/26/2026 | H Approps | Parshley | 2SSB 6182 | Establishing an abortion savings program. | ||||
| HB 2599 | 01/21/2026 | H HC/Wellness | Support | High | Kloba | Protecting the integrity of therapy and psychotherapy services. | |||
| HB 2564 | 01/19/2026 | H HC/Wellness | Stonier | ESSB 6210 | Concerning the health plan certification process. | ||||
| HB 2558 | 01/19/2026 | H Community Safe | Neutral | Monitoring | Walen | Concerning the mental health sentencing alternative. | |||
| HB 2546 | 01/16/2026 | H HC/Wellness | Support | Monitoring | Simmons | SSB 6071 | Standardizing overpayment recovery requirements. | ||
| HB 2466 | 01/14/2026 | H HC/Wellness | Support | Medium | Rule | SB 6059 | Creating the Washington state board of governors for licensed social workers. | ||
| 2SHB 2429 | 03/09/2026 | H Passed FP | Neutral | Monitoring | Callan | SB 6224 | Supporting children and youth behavioral health. | Requires the Governor to maintain an executive coordination officer for ... | |
| ESHB 2303 | 03/05/2026 | Del to Gov | Neutral | Monitoring | Thomas | Prohibiting employers from microchipping employees. | |||
| HB 2302 | 01/12/2026 | H HC/Wellness | Neutral | Monitoring | Thai | SSB 5924 | Expanding prescriptive authority for pharmacists. | ||
| SHB 2289 | 02/27/2026 | H Rules R | Ormsby | ESSB 5998 | Making 2025-2027 fiscal biennium supplemental operating appropriations. | ||||
| SHB 2257 | 02/04/2026 | H Rules R | Support | High | Berg | ESSB 6113 | Concerning taxes administered by the department of revenue. | ||
| ESHB 2242 | 03/03/2026 | Del to Gov | Bronoske | SB 5967 | Preserving access to preventive services by clarifying state authority and definitions. | ||||
| ESHB 2225 | 03/06/2026 | S Passed 3rd | Support | High | Callan | ESSB 5984 | Concerning regulation of artificial intelligence companion chatbots. | ||
| HB 2208 | 01/12/2026 | H Finance | Support | High | McClintock | Exempting health care continuing education classes from retail sales and use tax. |
Displaying 21-40 of 54 results.